
Faculty details
Department : Commerce
SlNo | Name | Qualification |
---|---|---|
1 | Dr.Mathew Immanuel (Visiting Professor) |
M.Com , M.A, M.Phil, Ph.D , PGDMM |
2 | Meettu Raju (HOD) | M.Com , B.Ed |
3 | Rema P R | M.Com , M.Ed , SET |
4 | Betsy George K | M.Com , B.Ed , NET |
5 | Tintumol Aravind | M.Com , SET |
6 | Ashitha Narayanan | M.Com , NET |
7 | Nishi Sathyanandan | M.Com |
Department : Electronics
SlNo | Name | Qualification |
---|---|---|
1 | Sheeja R (Vice Principal) |
B.E , PGDCA , PGDMMC |
2 | Satheesh S (HOD) | M.Sc , M.Phil |
3 | Risali M Jacob | B.Tech |
4 | Jinat Tresa Jose | M.Sc , M.Tech |
5 | Krishnanunni V R | M.Sc |
6 | Lijo Joseph | M.Sc |
7 | Davis Johny | M.Sc |
8 | Rekha Baby | M.Sc |
Department : Tourism
SlNo | Name | Qualification |
---|---|---|
1 | Sitharamol A J (HOD) | MTA, M.Phil , NET |
2 | Dr.Bindu Nair | MTA, M.Phil , Ph.D |
3 | Dipin D | MTA, M.Phil |
4 | Gopika Gopinath | MTA |
5 | Meera Prasad | MTTM , DCA |
6 | Veenamol B | MTTM |
Department : Malayalam
SlNo | Name | Qualification |
---|---|---|
1 | Binoy P V (HOD) | MA , B.Ed |
2 | Akhil P M | MA , B.Ed |
3 | Archana P V | MA , B.Ed |
Department : Journalism
SlNo | Name | Qualification |
---|---|---|
1 | Akhilkumar Vijayan (HOD) | MCJ |
2 | Shiby Joseph | MCJ , M.Phil |
3 | Anoop A Baby | MCJ |
4 | Hiran M Prakash | MCJ |
Department : English
SlNo | Name | Qualification |
---|---|---|
1 |
Dr.T T Thomas (Visiting Professor) |
MA, M.Phil , Ph.D |
2 | Ann Treesa James (HOD) | MA |
3 | Anita Sajan | MA, B.Ed |
4 | Jinsu Susan Abraham | MA, B.Ed |
5 | Theres Brijith Antony | MA, M.Ed |
6 | Ajeena Anto | MA, SET |
Department : Computer Science
SlNo | Name | Qualification |
---|---|---|
1 | Bijitha K Prabhath (HOD) | M.Sc , MCP, PGDCA |
2 | Simmi John | MCA , M.Phil |
3 | Suma T Balan | M.Sc , MCA , M.Phil , B.Ed |
Department : Mathematics
SlNo | Name | Qualification |
---|---|---|
1 | Sreethu S Nair | M.Sc |
Department : Hindi
SlNo | Name | Qualification |
---|---|---|
1 | K Vinita V | MA , M.Phil |